Thu7 Dec2023 |
| | 00:00 | Primary Athletics - Out of the blocks | |
| | 00:00 | FOBISIA Gymnastics | BSJ |
|  | 15:30 | Softball U14 Girls | v NIST International School | A |
|  | 15:30 | Volleyball U12 Boys, U12 Girls | v NIST International School | H |
| | 16:30 | Staff Football Training | Pitch 3 |
| |
Fri8 Dec2023 |
| | 00:00 | Feeding Frenzy 2023 | 50 m. Pool |
| | 00:00 | FOBISIA Gymnastics | BSJ |
|  | 15:30 | Touch JV Girls | v Touch - NIST Invitational | A |
|  | tbc | Basketball JV Boys, JV Girls | v Basketball - NIST Invitational | A |
|  | tbc | Rugby Sevens JV Boys | v Rugby - NIST Invitational | A |
| |
Sat9 Dec2023 |
| | 00:00 | Feeding Frenzy 2023 | 50 m. Pool |
| | 00:00 | FOBISIA Gymnastics | BSJ |
| | 00:00 | U14 Softball Invitational | SPC All Pitch |
| | 00:00 | U11 Basketball Invitational | SPH 1/2/3 |
| | 07:30 | Football Academy Fun day | Pitch 1/2 |
|  | 08:00 | Softball U14 Girls | v International School Bangkok | H |
|  | tbc | Softball U14 Boys, U14 Girls | v Softball - BPS Invitational | H |
|  | tbc | Volleyball U14 Boys, U14 Girls, U12 Boys, U12 Girls | v Volleyball - NIST Invitational | A |
| |
Sun10 Dec2023 |
| | 00:00 | Feeding Frenzy 2023 | 50 m. Pool |
| |
Mon11 Dec2023 |
|  | 14:30 | Badminton Varsity Boys, Varsity Girls , JV Boys, JV Girls | v Try outs | H |
|  | 14:30 | Football U14 Boys, U14 Girls, U12 Boys, U12 Girls | v Try outs | H |
|  | 14:30 | Softball Varsity Boys, Varsity Girls , JV Boys, JV Girls | v Try outs | H |
|  | 14:30 | Tennis U12 Boys , U12 Girls | v Try outs | H |
|  | 15:30 | Basketball JV Boys, JV Girls | v Shrewsbury International School, Bangkok | A |
|  | 15:30 | Basketball Varsity Boys, Varsity Girls | v The American School of Bangkok | H |
|  | 15:30 | Touch JV Girls | v Shrewsbury International School, Bangkok | A |
| |
Wed13 Dec2023 |
|  | 14:30 | Badminton Varsity Boys, Varsity Girls , JV Boys, JV Girls | v Try outs | H |
|  | 14:30 | Football U14 Boys, U14 Girls, U12 Boys, U12 Girls | v Try outs | H |
|  | 14:30 | Softball Varsity Boys, Varsity Girls , JV Boys, JV Girls | v Try outs | H |
|  | 14:30 | Tennis U12 Boys , U12 Girls | v Try outs | H |
| |
Thu14 Dec2023 |
| | 14:30 | Gymnastics Christmas Party 2023 | Gymnastics Hall |
| | 16:30 | Staff Football Training | Pitch 3 |
| |
Sat16 Dec2023 |
| | 16:00 | Casual League (11 A Side) | Pitch 1/2/3 |
| |
Sun17 Dec2023 |
| | 09:30 | Bangkok Japanese Rugby | Pitch 3 |
| | 10:00 | Bangkok Lions Rugby | Pitch 1/2 |
| |
Mon18 Dec2023 |
| | 09:00 | Level Up Camp (Basketball) | SPH 2/3 |
| |
Tue19 Dec2023 |
| | 09:00 | Level Up Camp (Basketball) | SPH 2/3 |
| |
Wed20 Dec2023 |
| | 09:00 | Level Up Camp (Basketball) | SPH 2/3 |
| |
Thu21 Dec2023 |
| | 09:00 | Level Up Camp (Basketball) | SPH 2/3 |
| | 16:30 | Staff Football Training | Pitch 3 |
| |
Fri22 Dec2023 |
| | 09:00 | Level Up Camp (Basketball) | SPH 2/3 |
| |
Sun24 Dec2023 |
| | 08:00 | Bangkok Japanese Rugby | Pitch 3 |
| | 10:00 | Bangkok Lions Rugby | Pitch 1/2 |
| |
Mon25 Dec2023 |
| | 09:00 | Level Up Camp (Basketball) | SPH 2/3 |
| |
Tue26 Dec2023 |
| | 09:00 | Level Up Camp (Basketball) | SPH 2/3 |
| |
Wed27 Dec2023 |
| | 09:00 | Level Up Camp (Basketball) | SPH 2/3 |
| |
Thu28 Dec2023 |
| | 09:00 | Level Up Camp (Basketball) | SPH 2/3 |
| |
Fri29 Dec2023 |
| | 09:00 | Level Up Camp (Basketball) | SPH 2/3 |
| |
Wed3 Jan2024 |
| | 00:00 | BISP Swim Camp | BISP, Phuket |
| |
Thu4 Jan2024 |
| | 00:00 | BISP Swim Camp | BISP, Phuket |
| |
Fri5 Jan2024 |
| | 00:00 | BISP Swim Camp | BISP, Phuket |
| |
Sat6 Jan2024 |
| | 00:00 | BISP Swim Camp | BISP, Phuket |