Sports Home | Bangkok Patana School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 2 | 0 | 4 | 8 | 13 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 24 Aug 2020 | Home ![]() | Try outs | tbc - | Trial | Details | ![]() | |
14:30 Tuesday 25 Aug 2020 | Home ![]() | Try outs | tbc - | Trial | Details | ![]() | |
15:30 Monday 14 Sep 2020 | Home ![]() | ![]() ![]() | International Community School Bangkok![]() ![]() | Lost 2 - 3 | Friendly | Details | |
15:30 Wednesday 23 Sep 2020 | Away ![]() | ![]() ![]() | NIST International School![]() ![]() | Lost 0 - 3 | Friendly | Details | ![]() |
15:00 Friday 25 Sep 2020 | Away | ISB Volleyball Invitational | tbc - | Tournament | Details | ![]() | |
20:00 Friday 25 Sep 2020 | Neutral ![]() | ![]() ![]() | Wells International School![]() ![]() | Lost 0 - 2 | Tournament Group Match | Details | |
tbc Saturday 26 Sep 2020 | Away | ISB Volleyball Invitational | tbc - | Tournament | Details | ![]() | |
15:30 Monday 28 Sep 2020 | Home ![]() | ![]() ![]() | The American School of Bangkok![]() ![]() | Won 3 - 0 | Friendly | Details | ![]() |
15:30 Wednesday 30 Sep 2020 | Home ![]() | ![]() | St Andrews International School Bangkok![]() ![]() | Canc - | Friendly | Details | ![]() |
tbc Sunday 04 Oct 2020 | Away | BISAC Cup @HIS/Plate @TCIS | tbc - | Tournament | Details | ![]() | |
15:30 Wednesday 07 Oct 2020 | Away ![]() | ![]() ![]() | Wells International School![]() ![]() | Lost 0 - 3 | Friendly | Details | |
15:30 Wednesday 14 Oct 2020 | Home ![]() | ![]() ![]() | NIST International School![]() ![]() | Canc - | Friendly | Details | ![]() |
15:30 Monday 02 Nov 2020 | Home ![]() | ![]() ![]() | Shrewsbury International School, Riverside![]() ![]() | Won 3 - 2 | Friendly | Details | |
tbc Friday 06 Nov 2020 | Away | Thailand Open @ NIST | tbc - | Tournament | Details | ![]() | |
15:30 Saturday 07 Nov 2020 | Away | Thailand Open @ NIST | tbc - | Tournament | Details | ![]() | |
tbc Sunday 08 Nov 2020 | Away | Thailand Open @ NIST | tbc - | Tournament | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 8 | 11 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 24 Aug 2020 | Home ![]() | Try outs | tbc - | Trial | Details | ![]() | |
14:30 Tuesday 25 Aug 2020 | Home ![]() | Try outs | tbc - | Trial | Details | ![]() | |
15:30 Monday 14 Sep 2020 | Home ![]() | ![]() ![]() | International Community School Bangkok![]() ![]() | Lost 2 - 3 | Friendly | Details | |
15:30 Wednesday 23 Sep 2020 | Away ![]() | ![]() ![]() | NIST International School![]() ![]() | Lost 0 - 3 | Friendly | Details | ![]() |
15:30 Monday 28 Sep 2020 | Home ![]() | ![]() ![]() | The American School of Bangkok![]() ![]() | Won 3 - 0 | Friendly | Details | ![]() |
15:30 Wednesday 30 Sep 2020 | Home ![]() | ![]() | St Andrews International School Bangkok![]() ![]() | Canc - | Friendly | Details | ![]() |
15:30 Wednesday 07 Oct 2020 | Away ![]() | ![]() ![]() | Wells International School![]() ![]() | Lost 0 - 3 | Friendly | Details | |
15:30 Wednesday 14 Oct 2020 | Home ![]() | ![]() ![]() | NIST International School![]() ![]() | Canc - | Friendly | Details | ![]() |
15:30 Monday 02 Nov 2020 | Home ![]() | ![]() ![]() | Shrewsbury International School, Riverside![]() ![]() | Won 3 - 2 | Friendly | Details | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 25 Sep 2020 | Away | ISB Volleyball Invitational | tbc - | Tournament | Details | ![]() | |
20:00 Friday 25 Sep 2020 | Neutral ![]() | ![]() ![]() | Wells International School![]() ![]() | Lost 0 - 2 | Tournament Group Match | Details | |
tbc Saturday 26 Sep 2020 | Away | ISB Volleyball Invitational | tbc - | Tournament | Details | ![]() | |
tbc Sunday 04 Oct 2020 | Away | BISAC Cup @HIS/Plate @TCIS | tbc - | Tournament | Details | ![]() | |
tbc Friday 06 Nov 2020 | Away | Thailand Open @ NIST | tbc - | Tournament | Details | ![]() | |
15:30 Saturday 07 Nov 2020 | Away | Thailand Open @ NIST | tbc - | Tournament | Details | ![]() | |
tbc Sunday 08 Nov 2020 | Away | Thailand Open @ NIST | tbc - | Tournament | Details | ![]() | |
Volleyball Fixture List: Varsity Boys 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Varsity Boys 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1012762