Sat27 Feb2021 |
| | 08:00 | Gymnastics Half Term Camp | Gymnastics Hall |
| | 09:00 | SEASAC Snr. Swim | 25m. Pool |
| | 10:30 | Level Up Basketball Camp | SPH 2/3 |
| |
Sun28 Feb2021 |
| | 09:00 | SEASAC Snr. Swim | 25m. Pool |
| |
Mon1 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 4 |
| |
Tue2 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 1/4 |
| |
Wed3 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 4 |
| |
Thu4 Mar2021 |
| | 14:30 | U12/U13 Boys Football (Mini Tournament) | Pitch 1 |
| | 14:30 | U13 Girls Football (Transport) | STA |
|  | 15:30 | Softball U13 Boys | v NIST International School | H |
|  | 15:30 | Volleyball U15 Girls, U13 | v NIST International School | A |
|  | 15:30 | Volleyball U15 Boys, U13 | v NIST International School | H |
| |
Fri5 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 1/4 |
| |
Sat6 Mar2021 |
| | 00:00 | U11 Boys (B/C) Football Harrow Cup | HIS |
| | 00:00 | BPS Mini League | Sports Complex |
| | 08:30 | Netball Academy | FHC |
| | 11:00 | Level Up Basketball | SPH 2/3 |
| |
Sun7 Mar2021 |
| | 00:00 | ISGT Golf Invitational (STA) | Subhapruek Golf Club (Samut Prakan) |
| | 08:00 | Bangkok Japanease Rugby Club | Pitch 3 |
| | 09:00 | Bangkok Lion Rugby | Pitch 1/2 |
| | 11:00 | Bangkok Touch League | Pitch 2 |
| | 16:00 | Old Bangkok Banger Rugby | Pitch 4 |
| |
Mon8 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 4 |
|  | 15:30 | Tennis U13 Boys, U13 Girls | v Shrewsbury International School, Riverside | H |
|  | 15:30 | Tennis U13 Boys, U13 Girls | v NIST International School | H |
| |
Tue9 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 1/4 |
|  | 15:30 | Volleyball U13 Girls | v Shrewsbury International School, Riverside | A |
|  | 15:30 | Volleyball U13 Boys | v Shrewsbury International School, Riverside | H |
| |
Wed10 Mar2021 |
| | 07:30 | Y1/2 Sports Day | Back Field / BHC |
| | 14:30 | Y5/6 FOBISIA Swim Trial B | 25m. Pool |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 4 |
|  | 15:30 | Softball Varsity Boys, Varsity Girls | v NIST International School | H |
| |
Thu11 Mar2021 |
| | 07:30 | FS1/2 Sports Day | Back Field / BHC |
|  | 15:30 | Softball U13 Girls | v NIST International School | H |
|  | 15:30 | Tennis U13 Boys, U13 Girls | v Bangkok Prep | H |
|  | 15:30 | Tennis U13 Boys, U13 Girls | v St Andrews International School Bangkok | H |
| |
Fri12 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 1/4 |
| |
Sat13 Mar2021 |
| | 00:00 | BPS Mini League | Back Field |
| | 00:00 | ISB Black & Gold Gymnastics | ISB |
| | 00:00 | Inter School Sailing Festival 2021 | Royal Hong Kong Yacht Club's |
|  | 00:00 | Volleyball U15 Girls | v ISB Volleyball Invitational | A |
| | 08:30 | Netball Academy | FHC |
| | 11:00 | Level Up Basketball | SPH 2/3 |
| | 16:00 | Old Bangkok Banger Rugby (line & Posts) | Pitch 1 |
|  | tbc | Tennis U13 Boys | v BISAC Singles Tennis @HIS | A |
|  | tbc | Tennis U13 Girls | v BISAC Singles Tennis @BPS | H |
| |
Sun14 Mar2021 |
| | 00:00 | ISB Black & Gold Gymnastics | ISB |
| | 00:00 | Inter School Sailing Festival 2021 | Royal Hong Kong Yacht Club's |
| | 08:00 | Bangkok Japanease Rugby Club | Pitch 3 |
| | 09:00 | Bangkok Lion Rugby | Pitch 1/2 |
|  | 09:00 | Rugby Sevens Varsity Boys | v Varsity Boys VS BKK Lion Rugby | H |
| | 11:00 | Bangkok Touch League | Pitch 2 |
| | 16:00 | Old Bangkok Banger Rugby | Pitch 4 |
| |
Mon15 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 4 |
|  | 15:30 | Football Sevens U15 Boys, U15 Girls | v Bangkok Prep | A |
| |
Tue16 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 1/4 |
|  | 14:30 | Volleyball U13 Boys | v St Andrews International School Bangkok | H |
|  | 15:30 | Volleyball U13 Boys, U13 Girls | v Bangkok Prep | H |
|  | 15:30 | Volleyball U13 Boys, U13 Girls | v Bangkok Prep | H |
|  | 15:30 | Volleyball U13 Girls | v St Andrews International School Bangkok | H |
| |
Wed17 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 4 |
|  | 15:30 | Badminton Varsity Boys, Varsity Girls, JV Boys, JV Girls | v Bangkok Prep | H |
|  | 15:30 | Badminton Varsity Boys, Varsity Girls, JV Boys, JV Girls | v St Andrews International School Bangkok | H |
|  | 15:30 | Basketball Varsity Boys, Varsity Girls | v Bangkok Prep | A |
|  | 15:30 | Football Sevens U15 Boys | v Bangkok Prep | A |
| |
Thu18 Mar2021 |
| | 00:00 | U13 FOBISIA Friendly Games Match | Thanyapura, PHUKET |
| | 07:30 | Y3/4 Inter Class TeeBall | Back Field |
|  | 15:30 | Volleyball U15 Boys, U15 Girls | v Bangkok Prep | H |
|  | 15:30 | Volleyball U15 Boys, U15 Girls | v St Andrews International School Bangkok | H |
| |
Fri19 Mar2021 |
| | 00:00 | U13 FOBISIA Friendly Games Match | Thanyapura, PHUKET |
| | 07:30 | Y5/6 Inter Class TeeBall | SPC All Pitch |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 1/4 |
|  | tbc | Badminton Varsity Boys, Varsity Girls | v SEASAC @NIST | A |
|  | tbc | Softball Varsity Boys, Varsity Girls | v SEASAC @BPS | H |
| |
Sat20 Mar2021 |
| | 00:00 | U11/U13/U15 Harrow int Cup | HIS |
| | 00:00 | BISAC U11 Track & Field Festival | STA |
| | 00:00 | U13 FOBISIA Friendly Games Match | Thanyapura, PHUKET |
| | 08:30 | Netball Academy | FHC |
| | 11:00 | Level Up Basketball | SPH 2/3 |
|  | tbc | Badminton Varsity Boys, Varsity Girls | v SEASAC @NIST | A |
|  | tbc | Softball Varsity Boys, Varsity Girls | v SEASAC @BPS | H |
| |
Sun21 Mar2021 |
| | 00:00 | BISAC Varsity Golf | ASB |
| | 00:00 | U11/U13/U15 Harrow int Cup | HIS |
| | 00:00 | U13 FOBISIA Friendly Games Match | Thanyapura, PHUKET |
|  | tbc | Badminton Varsity Boys, Varsity Girls | v SEASAC @NIST | A |
|  | tbc | Softball Varsity Boys, Varsity Girls | v SEASAC @BPS | H |
| |
Mon22 Mar2021 |
| | 00:00 | U13 FOBISIA Friendly Games Match | Thanyapura, PHUKET |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 4 |
|  | 15:30 | Badminton JV Boys, JV Girls | v Shrewsbury International School, Riverside | A |
|  | 15:30 | Badminton Varsity Boys, Varsity Girls | v Shrewsbury International School, Riverside | H |
|  | 15:30 | Softball JV Boys | v Shrewsbury International School, Riverside | H |
| |
Tue23 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 1/4 |
|  | 15:30 | Volleyball U13 Boys, U13 Girls | v Bangkok Prep | H |
|  | 15:30 | Volleyball U13 Boys, U13 Girls | v Bangkok Prep | H |
|  | 15:30 | Volleyball U13 Boys, U13 Girls | v St Andrews International School Bangkok | H |
| |
Wed24 Mar2021 |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 4 |
|  | 15:30 | Softball Varsity Girls | v Shrewsbury International School, Riverside | H |
| |
Thu25 Mar2021 |
|  | 15:30 | Softball U13 Girls | v Shrewsbury International School, Riverside | A |
|  | 15:30 | Softball U13 Boys | v Shrewsbury International School, Riverside | H |
|  | 15:30 | Tennis U13 Boys, U13 Girls | v Bangkok Prep | H |
|  | 15:30 | Tennis U13 Boys, U13 Girls | v St Andrews International School Bangkok | H |
|  | 15:30 | Volleyball U15 Boys, U15 Girls | v Shrewsbury International School, Riverside | H |
| |
Fri26 Mar2021 |
| | 00:00 | BISAC Seniors Track & Field Twilight Meet | ISB |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 1/4 |
| |
Sat27 Mar2021 |
| | 00:00 | Tennis Green Ball | HIS |
| | 00:00 | BISAC U13/15 Track & Field | ISB |
| | 08:30 | Netball Academy | FHC |
| | 11:00 | Level Up Basketball | SPH 2/3 |
|  | tbc | Badminton Varsity Boys | v BISAC Cup @BKKP | A |
|  | tbc | Badminton Varsity Girls | v BISAC Cup @TCIS | A |
|  | tbc | Badminton JV Boys, JV Girls | v BISAC Cup/Plate @NIST | A |
|  | tbc | Badminton Varsity Boys, Varsity Girls | v BISAC Plate @ASB | A |
|  | tbc | Softball JV Boys | v BISAC Cup/Plate @ASB | A |
|  | tbc | Softball JV Girls | v BISAC Cup/Plate @RIS | A |
|  | tbc | Softball Varsity Boys | v BISAC @BPS | H |
|  | tbc | Softball Varsity Girls | v BISAC Cup/Plate @BPS | H |
| |
Sun28 Mar2021 |
| | 00:00 | Football Tiger 11v11 Cup | BPS |
| |
Mon29 Mar2021 |
| | 00:00 | ISGT Golf Invitational (Wellington) | Alpline Golf Bangkok (Pathum Thani) |
| | 14:30 | 7 A Side x 2 Football Academy | Pitch 4 |